“On sale” means the share of a store’s products listed below their compare-at price is well above that store’s own usual level. A store that is always discounted is not counted as on sale. The discount figures are the merchant’s own listed prices; nothing here measures sales.
| Brand | Status | Products discounted | Average discount | Homepage message |
|---|---|---|---|---|
| BURGAburga.com | On salesince Nov 10 | 100% | 26.1% | “Black Friday Sale: Up to 49% OFF” |
| Chubbies Shortschubbiesshorts.com | On salesince Nov 16 | 98.8% | 46.3% | — |
| Pura Vida Braceletspuravidabracelets.com | On salesince Nov 22 | 97.6% | 48.8% | “BLACK FRIDAY EARLY ACCESS” |
| Momentshopmoment.com | On salesince Oct 10 | 92.9% | 35.6% | “Black Friday is On: Up to 50% off Everything” |
| Coyuchicoyuchi.com | On salesince Nov 21 | 89.3% | 30.6% | “Black Friday: 25% Off Sitewide” |
| Morphe USmorphe.com | On salesince Nov 20 | 88.2% | 25% | “BLACK FRIDAY SALE” |
| Kithkith.com | On salesince Nov 19 | 86.6% | 42.8% | — |
| Peak Designpeakdesign.com | On salesince Nov 19 | 84.9% | 17% | “40% OFF” |
| Rothy'srothys.com | On salesince Nov 18 | 81.4% | 25.4% | “UP TO 40% OFF EVERYTHING ONLINE & IN STORES.” |
| Twelve Southtwelvesouth.com | On salesince Nov 20 | 70.8% | 32.3% | “Save up to 55% off | Shop Early Access” |
| Wild Onewildone.com | On salesince Nov 11 | 67.9% | 30.8% | “🐶 BLACK FRIDAY: Up to 60% Off for Dogs” |
| MVMTmvmt.com | On salesince Oct 26 | 63.8% | 37.7% | “Black Friday Season Sale Extra 30% Off Sitewide* | Code BF30: SHOP NOW” |
| Allbirdsallbirds.com | On salesince Nov 9 | 58.4% | 44.8% | — |
| Christy Dawnchristydawn.com | On salesince Nov 14 | 47.6% | 41.5% | “Enjoy Up To 50% Off Our Black Friday Offerings!” |
| Nisolonisolo.com | On salesince Nov 22 | 47.3% | 31.6% | “Early Black Friday is Here. Up to 50% off Sitewide. No exclusions. Shop Now” |
| Death Wish Coffeedeathwishcoffee.com | On salesince Nov 20 | 34.4% | 25.6% | “BLACK FRIDAY - SAVE UP TO 75% OFF + FREE GIFT WITH ORDERS OVER $75” |
| Sunskisunski.com | On salesince Nov 19 | 31.9% | 35% | “BLACK FRIDAY * 35% Off All Sunglasses * Plus a free gift with orders $100+ * Shop Sale” |
| SKIMSskims.com | On salesince Nov 5 | 25% | 36.5% | “Best of 30% Off” |
| Outerknownouterknown.com | No store-wide sale | 68.1% | 42.2% | — |
| Steve Maddenstevemadden.com | No store-wide sale | 45.5% | 42.5% | “50% off Black Friday Specials: New drops every day. Shop Now” |
| Jeffree Star Cosmeticsjeffreestarcosmetics.com | No store-wide sale | 42.3% | 18% | — |
| Kylie Cosmeticskyliecosmetics.com | No store-wide sale | 41.2% | 10.5% | — |
| Peach & Lilypeachandlily.com | No store-wide sale | 34.8% | 18% | — |
| Kosas Cosmeticskosas.com | No store-wide sale | 28.2% | 30.6% | “25% off sitewide +5% more when you sign up for email/SMS” |
| Glossierglossier.com | No store-wide sale | 22.9% | 29.1% | “Up to 30% off sitewide, plus a free gift on qualifying orders.” |
| Summer Fridayssummerfridays.com | No store-wide sale | 21.6% | 21% | “20% OFF + FREE TRAVEL CASE ON ORDERS $75+” |
| Glow Recipeglowrecipe.com | No store-wide sale | 21.1% | 25.5% | “Cyber Week: 25% Off Sitewide! • No promo code required. Offer will appear at checkout.” |
| Thursday Boot Companythursdayboots.com | No store-wide sale | 20.8% | 25.7% | — |
| UNTUCKituntuckit.com | No store-wide sale | 19.2% | 29.5% | “Black Friday Early Access | 35% Off Everything” |
| Duke Cannondukecannon.com | No store-wide sale | 19% | 15.1% | “20% Off Sitewide | Shop Now” |
| GHOSTghostlifestyle.com | No store-wide sale | 18.7% | 30% | — |
| Tarte Cosmeticstartecosmetics.com | No store-wide sale | 17.6% | 48.3% | “New VIP? 15% off* w/ VIP15 JOIN NOW” |
| P. F. Candle Co.pfcandleco.com | No store-wide sale | 17.4% | 23.7% | — |
| Public Goodspublicgoods.com | No store-wide sale | 17.1% | 24.5% | “20% savings and $80 yearly credit” |
| Rare Beautyrarebeauty.com | No store-wide sale | 16.3% | 25.3% | “Buy 2+ Holiday Sets, Get A Free Clutch. Read More” |
| Beardbrandbeardbrand.com | No store-wide sale | 15.9% | 21% | — |
| Brooklinenbrooklinen.com | No store-wide sale | 15.6% | 48.8% | — |
| YoungLAyoungla.com | No store-wide sale | 15% | 36.5% | “$1,000,000 giveaway & 30% off starts in:” |
| Parachute Homeparachutehome.com | No store-wide sale | 14.8% | 44.2% | “Up to 40% Off Select Styles.” |
| Dr. Squatchdrsquatch.com | No store-wide sale | 14.5% | 21.3% | “BLACK FRIDAY PRE-SALE” |
| Boll & Branchbollandbranch.com | No store-wide sale | 14.2% | 23.7% | “Black Friday Is Here | 25% off orders $200+. Use code CYBER25.” |
| Loftieloftie.com | No store-wide sale | 11.8% | 29% | — |
| Black Rifle Coffee Companyblackriflecoffee.com | No store-wide sale | 11.1% | 27.2% | — |
| Monosmonos.com | No store-wide sale | 10.5% | 40% | “25% off Black Friday” |
| Magic Spoonmagicspoon.com | No store-wide sale | 9.4% | 7.5% | “Bundle & save up to 26% →” |
| Piquepiquelife.com | No store-wide sale | 9.3% | 21% | “BLACK FRIDAY STARTS NOW” |
| Liquid Deathliquiddeath.com | No store-wide sale | 9% | 37.5% | — |
| Schoolhouseschoolhouse.com | No store-wide sale | 7% | 20.1% | — |
| Lovepoplovepop.com | No store-wide sale | 5.7% | 25.6% | “10% off 5+ items (auto-applied)” |
| Pattern Beautypatternbeauty.com | No store-wide sale | 5.3% | 33.3% | “30% OFF SITEWIDE ENDS IN 0 DAYS 0 HRS 0 MINS 0 SECS” |
| Ring Conciergeringconcierge.com | No store-wide sale | 5.2% | 27.6% | “Wedding Bands - 30% Off” |
| Heath Ceramicsheathceramics.com | No store-wide sale | 5% | 46.2% | “Start Building and Save 10% on Sets” |
| BruMatebrumate.com | No store-wide sale | 4.8% | 13.9% | “Black Friday Sale: Save 25%* drinkware with code: GIFT25” |
| Ritualritual.com | No store-wide sale | 2.6% | 48.4% | “Black Friday Sale—Get 40% Off Sitewide.” |
| GREATSgreats.com | No store-wide sale | 2.1% | 12.2% | “Over 300,000 pairs sold. Now at 30% off for Black Friday. Shop The Royale 2.0” |
| Simple Modernsimplemodern.com | No store-wide sale | 1.6% | 47.4% | “Black Friday Sale” |
| ColourPopcolourpop.com | No store-wide sale | 1.4% | 30.1% | “30% off everything + exclusive cyber deals!” |
| Frida | The fuss stops here.frida.com | No store-wide sale | 0% | — | — |
| goodr sunglassesgoodr.com | No store-wide sale | 0% | — | — |
| gorjanagorjana.com | No store-wide sale | 0% | — | — |
| Grovemadegrovemade.com | No store-wide sale | 0% | — | — |
| OLIPOPdrinkolipop.com | No store-wide sale | 0% | — | “Black Friday came early! 50% off 2 or more cases. Shop Now” |
| Otherlandotherland.com | No store-wide sale | 0% | — | “Give 10%, Get 10%” |
| PANGAIApangaia.com | No store-wide sale | 0% | — | “A gift with every matching set. For a limited time. Free shipping on orders over £110 / $150 / €150 Sign up & get 10% off your first order” |
| Partake Foodspartakefoods.com | No store-wide sale | 0% | — | — |
| Supergoop!supergoop.com | No store-wide sale | 0% | — | “New Super Steals are here! Up to 40% off Shop Now.” |
| Ten Thousandtenthousand.cc | No store-wide sale | 0% | — | — |
| Vessivessi.com | No store-wide sale | 0% | — | “Black Friday Sale bonus: get $25 off your 2nd pair. Shop now” |
| fashionnova.comfashionnova.com | not read | — | — | — |
| gymshark.comgymshark.com | not read | — | — | — |
| hydrojug.comhydrojug.com | not read | — | — | — |
| theinkeylist.comtheinkeylist.com | not read | — | — | — |
4 brands could not be read on the latest day and are shown as not read. Daily collection began October 1, 2026, so a store’s usual level rests on the days since then. How this is measured ↗
Track your own competitors
This board covers the brands in our index. To follow the stores you compete with, add them in the app: one is free, and Black Friday Watch covers 10 through Cyber Week for $99 once.